Welcome
Weekly Report
Our Philosophy
Performance
Our Services
Become a Member


  Username  
  Password

QQQ Trader Archive

10/21/2008 October 22, 2008 - QQQ shifted to neutral
10/20/2008 October 21, 2008 - The Daily Cycle Shifts to Positive.
10/19/2008 October 20, 2008
10/06/2008 The monthly close in September under the 50- month SMA provided a MAJOR WARNING
09/29/2008 Weakness tested and held monthly support.
09/22/2008 Even with weakness to 39.50, we ended the week above the key 200- week SMA.
09/14/2008 Last week's weakness tested and held the 200- week SMA as well as the 50- month SMA.
09/11/2008 Strength on Wednesday could not take out the key 200- week SMA.
09/10/2008 The key for the QQQs is the WEEKLY close relative to the 200- week SMA.
09/09/2008 Weakness on Monday tested and held the 200- week SMA, again.
09/08/2008 Friday's weakness successfully tested and held the 200- week SMA.
09/05/2008 Weakness is testing key levels of support.
09/03/2008 Let's also glance at the weekly cycle, today.
09/03/2008 The 50- day SMA could NOT hold on weakness.
09/02/2008 The weekly cycle shifted to neutral
08/25/2008 August 25, 2008
08/12/2008 Daily & Weekly Cycles are Positive.
08/08/2008 The QQQs are trading under the influence of the 50- day SMA.
08/07/2008 Wednesday's strength was through the 50- day SMA
08/05/2008 Daily Cycle Negative
08/04/2008 The daily cycle will shift to NEGATIVE on a daily close, today under the 5- day MMA at 45.01.
08/01/2008 The daily cycle remains positive. The monthly cycle remains negative.
07/30/2008 The Flip Flop Continues
07/29/2008 FLIP FLOP
07/28/2008 The daily cycle shifted back to positive on Friday's close.
07/25/2008 Thursday's weakness remained above my monthly level.
07/24/2008 The daily cycle shifted to positive on Wednesday's strength.
07/23/2008 QQQ began Tuesday under my monthly pivot...
07/22/2008 Monthly support continues to hold.
07/21/2008 Monthly support at 44.54 continues to be the key for the QQQs.
07/18/2008 Current strength is testing the 21- day SMA.
07/17/2008 The daily cycle shifted to positive
07/16/2008 We are looking towards the weekly close relative to my monthly support.
07/15/2008 Weakness on Monday pushed the QQQs just under monthly support.
07/14/2008 So far monthly support as held on weakness.
07/08/2008 Trade the range between monthly support at 44.54 and the 5- day MMA at 45.44.
07/07/2008 Last week's weakness tested and held monthly support at 44.54.
07/03/2008 Weakness it approaching monthly support at 44.54
07/02/2008 Look for weakness to hold monthly support.
07/01/2008 The second half of the year brings new long term levels of support and resistance
06/30/2008 Weakness through monthly support shifts the focus to the 200- week SMA.
06/27/2008 Weakness reached monthly support, as I suggested.
06/26/2008 Yesterday's strength tested but failed at my annual pivot at 47.91. Sell strength to 47.91... Look for weakness to 45.61
06/25/2008 Weakness continued on Tuesday.
06/24/2008 Weakness continues
06/23/2008 Looking towards the JUNE monthly close.
06/20/2008 Weakness tested and held 47.91, again.
06/18/2008 Weakness held 47.91 / 47.80 for another day.
06/18/2008 QQQ - The weekly cycle.
06/18/2008 QQQ - Update - We're working through some technical issues on the site. Things seem to be getting all squared away.
06/12/2008 MIDDAY UPDATE... Thursday's strength tested, but could not hold my key pivots.
06/11/2008 MIDDAY UPDATE!
06/11/2008 Tuesday's weakness tested and held the 200- day moving average.
06/10/2008 Monday's weakness tested and held my annual pivot at 47.91.
06/09/2008 The QQQs remain technically positive / overbought on the weekly cycle.
06/05/2008 Wednesday's strength reached daily resistance at 50.09.
06/04/2008 Tuesday's weakness tested and held the 21- day moving average.
06/02/2008 Monday's weakness tested and held the 5- day modified moving average.
06/02/2008 Last week's strength took out my semiannual pivot at 49.54.
05/30/2008 Strength on the QQQs reached my semiannual pivot at 49.58.
05/28/2008 Recent weakness tested and held key levels of support, which led to strength on Tuesday.
05/27/2008 Even in the midst of last week's negativity, QQQ remained technically positive.
05/23/2008 Weakness continues to hold the 200- day moving average / annual pivot.
05/22/2008 Wednesday's weakness held the 200- day moving average and my key annual pivot
05/21/2008 Tuesday's weakness was through my semiannual pivot at 49.58.
05/20/2008 Monday's weakness tested and held my key semiannual pivot at 49.58.
05/19/2008 Holding my semiannual pivot at 49.58 targets weekly resistance at 51.24
05/16/2008 Thursday's strength took out my semiannual pivot at 49.58.
05/13/2008 I am looking for the QQQs to trade between my annual pivot at 47.91 and my semiannual pivot at 49.58, near-term.
05/12/2008 The QQQs continue to trade between my annual pivot at 47.91 and my semiannual pivot at 49.58.
05/08/2008 I am looking for the QQQs to trade between my annual pivot at 47.91 and my semiannual pivot at 49.58, near-term.
05/07/2008 Weakness tested and held my key annual pivot
05/07/2008 The QQQs remain technically positive. Look for strength to my semiannual pivot at 49.58.
05/06/2008 Looking for the QQQs to trade between my annual and semiannual pivots.
05/05/2008 Current strength is approaching my semiannual pivot at 49.58.
05/02/2008 I am now looking for strength to my semiannual pivot at 49.58
05/01/2008 We are now trading above quarterly resistance / annual pivot at 47.80 / 47.91.
04/30/2008 Strength is approaching key levels of resistance.
04/29/2008 The QQQs remain under key levels of resistance.
04/28/2008 Strength is approaching quarterly resistance / annual pivot
04/24/2008 Thursday's strength was just shy of quarterly resistance / my annual pivot.
04/23/2008 Weekly support is 44.63 with daily resistance at 47.42.
04/23/2008 The daily cycle remains positive
04/22/2008 Strength is approaching quarterly resistance.
04/21/2008 The daily and weekly cycles are both POSITIVE
04/17/2008 The daily cycle shifted to POSITIVE
04/16/2008 The daily cycle shifted back to neutral
04/15/2008 The daily cycle remains negative.
04/14/2008 The weekly QQQ - I don't know why this report didn't post yesterday.
04/14/2008 The 50- day moving average provides support at 43.75
04/10/2008 The daily cycle shifted to neutral on Thursday's close.
04/09/2008 The daily cycle shifted to negative.
04/08/2008 Weekly support is 43.75 with daily resistance at 46.58.
04/07/2008 The Weekly Cycle Remains Positive
04/03/2008 The weekly cycle will shift to positive on a weekly close, on Friday, above the 5- week modified moving average.
04/02/2008 The daily cycle remains positive on daily closes above the 5- day modified moving average.
04/01/2008 The daily cycle shifted to technically positive.
04/01/2008 The Monthly Cycle remains technically negative, but weakness continues to hold the 50- month moving average.
03/30/2008 The weekly cycle remains negative / oversold.
03/28/2008 The daily cycle remains positive heading into Friday
03/26/2008 QQQ remains technically positive.
03/25/2008 I am looking for strength to my annual pivot.
03/25/2008 Strength took out the 50- day moving average at 43.78.
03/23/2008 The daily cycle shifted back to positive.
03/19/2008 The daily cycle shifted back to neutral
03/19/2008 Strength took out the 21- day moving average and the daily cycle shifted back to positive.
03/17/2008 Weakness continues to successfully test and hold the 200- week moving average.
03/17/2008 Last week's weakness tested and held the 200- week moving average
03/14/2008 Daily Cycle Remains Positive. Strength Fails at the 21- Day Moving Average.
03/13/2008 The daily cycle shifted to positive, but strength could not take out the 21- day moving average on Wednesday.
03/11/2008 Weakness tested and held the 200- week and 50- month moving averages. I am hoping to confirm that as the lows for this move.
03/11/2008 Weakness is testing the 200- week and 50- month moving averages.
03/10/2008 Weakness tested and held the 200- week and 50- month moving averages
03/06/2008 Weakness is about to test two key moving averages.
03/05/2008 Weekly support is 40.26 with daily resistance at 43.35.
03/04/2008 Weakness is testing the 40- Month Simple Moving Average.
03/03/2008 Weekly support is 40.26 with daily resistance at 43.25
03/02/2008 The monthly cycle remained negative on the February 2008 monthly close.
02/28/2008 Weakness held the 21- day moving average
02/27/2008 Strength finally took out the 21- day moving average.
02/26/2008 The daily cycle remains positive, but strength continues to fail at the 21- day moving average.
02/25/2008 QQQ - The daily cycle shifted back to positive, but strength could not take out the key 21- day moving average
02/24/2008 Late day strength on Friday kept the daily cycle neutral
02/21/2008 The daily cycle remains neutral
02/20/2008 The daily cycle shifts back to neutral
02/20/2008 The daily cycle shifted back to negative, but I am still looking for strength to my annual pivot.
02/18/2008 The 200- WMA (support) is 41.24.
02/15/2008 QQQ - Daily Cycle shifted back to neutral on Thursday's close
02/13/2008 Strength took out the 21- day moving average.
02/12/2008 The daily cycle remains neutral as strength failed to take out the 21- day moving average.
02/11/2008 Daily Cycle Shifts to Neutral.
02/10/2008 HOLDING WEEKLY SUPPORT AT 42.61 IS THE KEY THIS WEEK
02/07/2008 Weekly Support tested and held on Thursday.
02/06/2008 I am looking for weakness to hold weekly support at 42.63.
02/06/2008 Mid-day Report
02/06/2008 A very bad day for stocks as a whole.
02/04/2008 Monday's close shifted the daily cycle to technically neutral.
02/03/2008 Look for strength to my annual pivot at 47.91.
01/31/2008 DAILY CYCLE BUY SIGNAL
01/30/2008 Still waiting...
01/29/2008 BUY the QQQs on a daily close above the 5- day modified moving average at 44.98.
01/28/2008 Still waiting for that short term technical buy signal.
01/27/2008 Trade the range between the 200- week moving average and the 5- week modified moving average.
01/25/2008 Looking for a close above the 45.50 level line
01/24/2008 Have we seen the lows? Let's keep an eye on the next few days of trading
01/23/2008 Looking for early morning weakness.
01/22/2008 SELL SIGNAL
01/18/2008 January 18, 2008
01/17/2008 January 17, 2008
01/16/2008 Pre-market woes. Stocks headed down. I don't think downtrend support will hold, today.
01/15/2008 BUY ON A TEST OF DOWNTREND SUPPORT - January 16, 2008
01/14/2008 Strength is testing my key annual pivot - January 15, 2008
01/14/2008 QQQ ends the week technically negative - January 14, 2008
01/11/2008 January 11, 2008
01/10/2008 Strength is testing my annual pivot - January 10, 2008
01/09/2008 Weakness RIPPED through annual support - January 9, 2008
01/08/2008 January 8, 2007
01/07/2008 Weekly Cycle SELL SIGNAL - Jan 7, 2008
01/04/2008 January 4, 2008
01/03/2008 January 3, 2008
01/02/2008 January 2008 - Overview
12/28/2007 The End to 2007
12/20/2007 December 21, 2007 - The daily cycle shifts to neutral.
12/19/2007 December 20, 2007 - Up-trend support continues to hold.
12/18/2007 December 19, 2007 - Quarterly support tested and held
12/17/2007 December 18, 2007
12/16/2007 December 17, 2007
12/14/2007 QQQ Trader - December 14, 2007
12/13/2007 QQQ Trader - December 13, 2007
12/12/2007 QQQ Trader - December 12, 2007
12/11/2007 QQQ Trader - December 11, 2007
12/10/2007 QQQ Trader - December 10, 2007
12/09/2007 QQQ Trader - December 9, 2007
12/06/2007 QQQ Trader - December 6, 2007
12/05/2007 QQQ Trader - December 5, 2007
12/04/2007 QQQ Trader - December 4, 2007
12/03/2007 QQQ Trader - December 3, 2007
12/01/2007 QQQ Trader - November 30, 2007
11/30/2007 QQQ Trader - November 29, 2007
11/28/2007 QQQ Trader - November 28, 2007
11/28/2007 QQQ Trader - November 27, 2007
11/26/2007 QQQ Trader - November 26, 2007
11/24/2007 QQQ Trader - November 23, 2007
11/21/2007 QQQ Trader - November 21, 2007
11/20/2007 QQQ Trader - November 20, 2007
11/19/2007 QQQ Trader - November 19, 2007
11/16/2007 QQQ Trader - November 16, 2007
11/15/2007 QQQ Trader - November 15, 2007
11/14/2007 QQQ Trader - November 14, 2007
11/13/2007 QQQ Trader - November 13, 2007
11/12/2007 QQQ Trader - November 12, 2007
11/10/2007 QQQ Trader - November 9, 2007
11/08/2007 QQQ Trader - November 8, 2007
11/07/2007 QQQ Trader - November 7, 2007
11/06/2007 QQQ Trader - November 6, 2007
11/05/2007 QQQ Trader - November 5, 2007
11/02/2007 QQQ Trader - November 2, 2007
11/01/2007 QQQ Trader - November 1, 2007
10/31/2007 QQQ Trader - October 31, 2007
10/30/2007 QQQ Trader - October 30, 2007
10/29/2007 QQQ Trader - October 29, 2007
10/27/2007 QQQ Trader - October 26, 2007
10/25/2007 QQQ Trader - October 25, 2007
10/24/2007 QQQ Trader - October 24, 2007
10/23/2007 QQQ Trader - October 23, 2007
10/23/2007 QQQ Trader - October 22, 2007
10/20/2007 QQQ Trader - October 19, 2007
10/17/2007 QQQ Trader - October 17, 2007
10/16/2007 QQQ Trader - October 16, 2007
10/15/2007 QQQ Trader - October 15, 2007
10/14/2007 QQQ Trader - October 12, 2007
10/11/2007 QQQ Trader - October 11, 2007
10/10/2007 QQQ Trader - October 10, 2007
10/09/2007 QQQ Trader - October 9, 2007
10/08/2007 QQQ Trader - October 8, 2007
10/06/2007 QQQ Trader - October 5, 2007
10/04/2007 QQQ Trader - October 4, 2007
10/03/2007 QQQ Trader - October 3, 2007
10/03/2007 QQQ Trader - October 2, 2007
10/01/2007 QQQ Trader - October 1, 2007
09/30/2007 QQQ Trader - September 28, 2007
09/27/2007 QQQ Trader - September 27, 2007
09/26/2007 QQQ Trader - September 26, 2007
09/26/2007 QQQ Trader - September 25, 2007
09/24/2007 QQQ Trader - September 24, 2007
09/21/2007 QQQ Trader - September 21, 2007
09/19/2007 QQQ Trader - September 19, 2007
09/18/2007 QQQ Trader - September 18, 2007
09/17/2007 QQQ Trader - September 17, 2007
09/15/2007 QQQ Trader - September 14, 2007
09/13/2007 QQQ Trader - September 13, 2007
09/12/2007 QQQ Trader - September 12, 2007
09/11/2007 QQQ Trader - September 11, 2007
09/10/2007 QQQ Trader - September 10, 2007
09/09/2007 QQQ Trader - September 9, 2007
09/06/2007 QQQ Trader - September 6, 2007
09/05/2007 QQQ Trader - September 5, 2007
09/04/2007 QQQ Trader - September 4, 2007
09/03/2007 QQQ Trader - August 31, 2007
08/30/2007 QQQ Trader - August 30, 2007
08/29/2007 QQQ Trader - August 29, 2007
08/28/2007 QQQ Trader - August 28, 2007
08/27/2007 QQQ Trader - August 27, 2007
08/26/2007 QQQ Trader - August 24, 2007
08/23/2007 QQQ Trader - August 23, 2007
08/22/2007 QQQ Trader - August 22, 2007
08/21/2007 QQQ Trader - August 21, 2007
08/20/2007 QQQ Trader - August 20, 2007
08/17/2007 QQQ Trader - August 17, 2007
08/16/2007 QQQ Trader - August 16, 2007
08/15/2007 QQQ Trader - August 15, 2007
08/14/2007 QQQ Trader - August 14, 2007
08/13/2007 QQQ Trader - August 13, 2007
08/12/2007 QQQ Trader - August 10, 2007
08/09/2007 QQQ Trader - August 9, 2007
08/08/2007 QQQ Trader - August 8, 2007
08/07/2007 QQQ Trader - August 7, 2007
08/06/2007 QQQ Trader - August 6, 2007
08/04/2007 QQQ Trader - August 3, 2007
08/02/2007 QQQ Trader - August 2, 2007
08/02/2007 QQQ Trader - August 1, 2007
07/31/2007 QQQ Trader - July 31, 2007
07/30/2007 QQQ Trader - July 30, 2007
07/29/2007 QQQ Trader - July 27, 2007
07/26/2007 QQQ Trader - July 26, 2007
07/25/2007 QQQ Trader - July 25, 2007
07/24/2007 QQQ Trader - July 24, 2007
07/23/2007 QQQ Trader - July 23, 2007
07/21/2007 QQQ Trader - July 20, 2007
07/19/2007 QQQ Trader - July 19, 2007
07/18/2007 QQQ Trader - July 18, 2007
07/17/2007 QQQ Trader - July 17, 2007
07/16/2007 QQQ Trader - July 16, 2007
07/13/2007 QQQ Trader - July 13, 2007
07/12/2007 QQQ Trader - July 12, 2007
07/11/2007 QQQ Trader - July 11, 2007
07/10/2007 QQQ Trader - July 10, 2007
07/09/2007 QQQ Trader - July 9, 2007
07/06/2007 QQQ Trader - July 6, 2007
07/03/2007 QQQ Trader - July 3, 2007
07/02/2007 QQQ Trader - July 2, 2007
07/01/2007 QQQ Trader - July 1, 2007
06/28/2007 QQQ Trader - June 28, 2007
06/26/2007 QQQ Trader - June 26, 2007
06/25/2007 QQQ Trader - June 25, 2007
06/22/2007 QQQ Trader - June 22, 2007
06/21/2007 QQQ Trader - June 21, 2007
06/21/2007 QQQ Trader - June 20, 2007
06/19/2007 QQQ Trader - June 18, 2007
06/16/2007 QQQ Trader - June 15, 2007
06/14/2007 QQQ Trader - June 14, 2007
06/13/2007 QQQ Trader - June 13, 2007
06/12/2007 QQQ Trader - June 12, 2007
06/11/2007 QQQ Trader - June 11, 2007
06/09/2007 QQQ Trader - June 8, 2007
06/08/2007 QQQ Trader - June 7, 2007
06/07/2007 QQQ Trader - June 6, 2007
06/05/2007 QQQ Trader - June 5, 2007
06/04/2007 QQQ Trader - June 4, 2007
06/03/2007 QQQ Trader - June 3, 2007
06/01/2007 QQQ Trader - May 31, 2007
05/30/2007 QQQ Trader - May 30, 2007
05/29/2007 QQQ Trader - May 29, 2007
05/27/2007 QQQ Trader - May 25, 2007
05/23/2007 QQQ Trader - May 23, 2007
05/22/2007 QQQ Trader - May 22, 2007
05/18/2007 QQQ Trader - May 18, 2007
05/17/2007 QQQ Trader - May 17, 2007
05/17/2007 QQQ Trader - May 16, 2007
05/15/2007 QQQ Trader - May 15, 2007
05/14/2007 QQQ Trader - May 14, 2007
05/12/2007 QQQ Trader - May 11, 2007
05/10/2007 QQQ Trader - May 10, 2007
05/09/2007 QQQ Trader - May 9, 2007
05/08/2007 QQQ Trader - May 8, 2007
05/07/2007 QQQ Trader - May 7, 2007
05/05/2007 QQQ Trader - May 4, 2007
05/03/2007 QQQ Trader - May 3, 2007
05/02/2007 QQQ Trader - May 2, 2007
05/01/2007 QQQ Trader - May 1, 2007
04/30/2007 QQQ Trader - April 30, 2007
04/29/2007 QQQ Trader - April 27, 2007
04/26/2007 QQQ Trader - April 26, 2007
04/25/2007 QQQ Trader - April 25, 2007
04/24/2007 QQQ Trader - April 24, 2007
04/23/2007 QQQ Trader - April 23, 2007
04/21/2007 QQQ Trader - April 20, 2007
04/19/2007 QQQ Trader - April 19, 2007
04/18/2007 QQQ Trader - April 18, 2007
04/17/2007 QQQ Trader - April 17, 2007
04/16/2007 QQQ Trader - April 16, 2007
04/14/2007 QQQ Trader - April 13, 2007
04/12/2007 QQQ Trader - April 12, 2007
04/10/2007 QQQ Trader - April 10, 2007
04/09/2007 QQQ Trader - April 9, 2007
04/06/2007 QQQ Trader - April 5, 2007
04/04/2007 QQQ Trader - April 4, 2007
04/03/2007 QQQ Trader - April 3, 2007
04/02/2007 QQQ Trader - April 2, 2007
03/31/2007 QQQ Trader - March 30, 2007
03/29/2007 QQQ Trader - March 29, 2007
03/28/2007 QQQ Trader - March 28, 2007
03/27/2007 QQQ Trader - March 27, 2007
03/26/2007 QQQ Trader - March 26, 2007
03/25/2007 QQQ Trader - March 23, 2007
03/22/2007 QQQ Trader - March 22, 2007
03/21/2007 QQQ Trader - March 21, 2007
03/20/2007 QQQ Trader - March 20, 2007
03/19/2007 QQQ Trader - March 19, 2007
03/18/2007 QQQ Trader - March 16, 2007
03/15/2007 QQQ Trader - March 15, 2007
03/14/2007 QQQ Trader - March 14, 2007
03/13/2007 QQQ Trader - March 13, 2007
03/12/2007 QQQ Trader - March 12, 2007
03/10/2007 QQQ Trader - March 9, 2007
03/08/2007 QQQ Trader - March 8, 2007
03/07/2007 QQQ Trader - March 7, 2007
03/06/2007 QQQ Trader - March 6, 2007
03/05/2007 QQQ Trader - March 5, 2007
03/03/2007 QQQ Trader - March 2, 2007
03/01/2007 QQQ Trader - March 1, 2007
02/28/2007 QQQ Trader - February 28, 2007
02/27/2007 QQQ Trader - February 27, 2007
02/26/2007 QQQ Trader - February 26, 2007
02/24/2007 QQQ Trader - February 23, 2007
02/22/2007 QQQ Trader - February 22, 2007
02/21/2007 QQQ Trader - February 21, 2007
02/17/2007 QQQ Trader - February 16, 2007
02/15/2007 QQQ Trader - February 15, 2007
02/14/2007 QQQ Trader - February 14, 2007
02/13/2007 QQQ Trader - February 13, 2007
02/12/2007 QQQ Trader - February 12, 2007
02/10/2007 QQQ Trader - February 9, 2007
02/08/2007 QQQ Trader - February 8, 2007
02/06/2007 QQQ Trader - February 6, 2007
02/05/2007 QQQ Trader - February 5, 2007
02/02/2007 QQQ Trader - February 2, 2007
02/01/2007 QQQ Trader - February 1, 2007
01/31/2007 QQQ Trader - January 31, 2007
01/30/2007 QQQ Trader - January 30, 2007
01/29/2007 QQQ Trader - January 29, 2007
01/27/2007 QQQ Trader - January 26, 2007
01/25/2007 QQQ Trader - January 25, 2007
01/24/2007 QQQ Trader - January 24, 2007
01/23/2007 QQQ Trader - January 23, 2007
01/22/2007 QQQ Trader - January 22, 2007
01/21/2007 QQQ Trader - January 19, 2007
01/19/2007 QQQ Trader - January 18, 2007
01/17/2007 QQQ Trader - January 17, 2007
01/16/2007 QQQ Trader - January 16, 2007
01/13/2007 QQQ Trader - January 12, 2007
01/11/2007 QQQ Trader - January 11, 2007
01/10/2007 QQQ Trader - January 10, 2007
01/09/2007 QQQ Trader - January 9, 2007
01/08/2007 QQQ Trader - January 8, 2007
01/06/2007 QQQ Trader - January 5, 2007
01/04/2007 QQQ Trader - January 4, 2007
01/03/2007 QQQ Trader - January 3, 2007
01/01/2007 QQQ Trader - December 29, 2006
12/28/2006 QQQ Trader - December 28, 2006
12/27/2006 QQQ Trader - December 27, 2006
12/26/2006 QQQ Trader - December 26, 2006
12/23/2006 QQQ Trader - December 22, 2006
12/21/2006 QQQ Trader - December 21, 2006
12/20/2006 QQQ Trader - December 20, 2006
12/19/2006 QQQ Trader - December 19, 2006
12/18/2006 QQQ Trader - December 18, 2006
12/15/2006 QQQ Trader - December 15, 2006
12/14/2006 QQQ Trader - December 14, 2006
12/13/2006 QQQ Trader - December 13, 2006
12/12/2006 QQQ Trader - December 12, 2006
12/11/2006 QQQ Trader - December 11, 2006
12/08/2006 QQQ Trader - December 8, 2006
12/07/2006 QQQ Trader - December 7, 2006
12/06/2006 QQQ Trader - December 6, 2006
12/04/2006 QQQ Trader - December 4, 2006
12/03/2006 QQQ Trader - December 1, 2006
11/30/2006 QQQ Trader - November 30, 2006
11/29/2006 QQQ Trader - November 29, 2006
11/28/2006 QQQ Trader - November 28, 2006
11/27/2006 QQQ Trader - November 27, 2006
11/26/2006 QQQ Trader - November 26, 2006
11/22/2006 QQQ Trader - November 22, 2006
11/21/2006 QQQ Trader - November 21, 2006
11/20/2006 QQQ Trader - November 20, 2006
11/18/2006 QQQ Trader - November 17, 2006
11/16/2006 QQQ Trader - November 16, 2006
11/15/2006 QQQ Trader - November 15, 2006
11/14/2006 QQQ Trader - November 14, 2006
11/13/2006 QQQ Trader - November 13, 2006
11/10/2006 QQQ Trader - November 10, 2006
11/09/2006 QQQ Trader - November 9, 2006
11/08/2006 QQQ Trader - November 8, 2006
11/06/2006 QQQ Trader - November 6, 2006
11/05/2006 QQQ Trader - November 3, 2006
11/02/2006 QQQ Trader - November 2, 2006
11/01/2006 QQQ Trader - November 1, 2006
10/31/2006 QQQ Trader - October 31, 2006
10/30/2006 QQQ Trader - October 30, 2006
10/29/2006 QQQ Trader - October 27, 2006
10/26/2006 QQQ Trader - October 26, 2006
10/25/2006 QQQ Trader - October 25, 2006
10/24/2006 QQQ Trader - October 24, 2006
10/23/2006 QQQ Trader - October 23, 2006
10/21/2006 QQQ Trader - October 20, 2006
10/19/2006 QQQ Trader - October 19, 2006
10/18/2006 QQQ Trader - October 18, 2006
10/17/2006 QQQ Trader - October 17, 2006
10/16/2006 QQQ Trader - October 16, 2006
10/14/2006 QQQ Trader - October 13, 2006
10/12/2006 QQQ Trader - October 12, 2006
10/11/2006 QQQ Trader - October 11, 2006
10/10/2006 QQQ Trader - October 10, 2006
10/09/2006 QQQ Trader - October 9, 2006
10/08/2006 QQQ Trader - October 6, 2006
10/05/2006 QQQ Trader - October 5, 2006
10/04/2006 QQQ Trader - October 4, 2006
10/03/2006 QQQ Trader - October 3, 2006
10/02/2006 QQQ Trader - October 2, 2006
10/01/2006 QQQ Trader - September 29, 2006
09/28/2006 QQQ Trader - September 28, 2006
09/27/2006 QQQ Trader - September 27, 2006
09/26/2006 QQQ Trader - September 26, 2006
09/25/2006 QQQ Trader - September 25, 2006
09/23/2006 QQQ Trader - September 22, 2006
09/21/2006 QQQ Trader - September 21, 2006
09/20/2006 QQQ Trader - September 20, 2006
09/19/2006 QQQ Trader - September 19, 2006
09/18/2006 QQQ Trader - September 18, 2006
09/17/2006 QQQ Trader - September 15, 2006
09/14/2006 QQQ Trader - September 14, 2006
09/13/2006 QQQ Trader - September 13, 2006
09/12/2006 QQQ Trader - September 12, 2006
09/10/2006 QQQ Trader - September 8, 2006
09/07/2006 QQQ Trader - September 7, 2006
09/06/2006 QQQ Trader - September 6, 2006
09/05/2006 QQQ Trader - September 5, 2006
09/03/2006 QQQ Trader - September 1, 2006
08/31/2006 QQQ Trader - August 31, 2006
08/30/2006 QQQ Trader - August 30, 2006
08/29/2006 QQQ Trader - August 29, 2006
08/28/2006 QQQ Trader - August 28, 2006
08/27/2006 QQQ Trader - August 25, 2006
08/24/2006 QQQ Trader - August 24, 2006
08/23/2006 QQQ Trader - August 23, 2006
08/22/2006 QQQ Trader - August 22, 2006
08/21/2006 QQQ Trader - August 21, 2006
08/20/2006 QQQ Trader - August 18, 2006
08/17/2006 QQQ Trader - August 17, 2006
08/16/2006 QQQ Trader - August 16, 2006
08/15/2006 QQQ Trader - August 15, 2006
08/14/2006 QQQ Trader - August 14, 2006
08/13/2006 QQQ Trader - August 11, 2006
08/10/2006 QQQ Trader - August 10, 2006
08/09/2006 QQQ Trader - August 9, 2006
08/08/2006 QQQ Trader - August 8, 2006
08/07/2006 QQQ Trader - August 7, 2006
08/07/2006 QQQ Trader - August 6, 2006
08/03/2006 QQQ Trader - August 3, 2006
08/01/2006 QQQ Trader - August 1, 2006
07/31/2006 QQQ Trader - July 31, 2006
07/30/2006 QQQ Trader - July 28, 2006
07/27/2006 QQQ Trader - July 27, 2006
07/26/2006 QQQ Trader - July 26, 2006
07/25/2006 QQQ Trader - July 25, 2006
07/24/2006 QQQ Trader - July 24, 2006
07/23/2006 QQQ Trader - July 21, 2006
07/20/2006 QQQ Trader - July 20, 2006
07/19/2006 QQQ Trader - July 19, 2006
07/18/2006 QQQ Trader - July 18, 2006
07/17/2006 QQQ Trader - July 17, 2006
07/14/2006 QQQ Trader - July 14, 2006
07/13/2006 QQQ Trader - July 13, 2006
07/12/2006 QQQ Trader - July 12, 2006
07/11/2006 QQQ Trader - July 11, 2006
07/10/2006 QQQ Trader - July 10, 2006
07/09/2006 QQQ Trader - July 7, 2006
07/06/2006 QQQ Trader - July 6, 2006
07/05/2006 QQQ Trader - July 5, 2006
07/04/2006 QQQ Trader - July 4, 2006
06/29/2006 QQQ Trader - June 29, 2006
06/28/2006 QQQ Trader - June 28, 2006
06/27/2006 QQQ Trader - June 27, 2006
06/26/2006 QQQ Trader - June 26, 2006
06/23/2006