Welcome
Weekly Report
Our Philosophy
Performance
Our Services
Become a Member


  Username  
  Password
Closed Setups
 
Performance
Cummulative - 2008
YTD PL%: -40.27%
YTD Benchmark: -15.39%


Q1Q2Q3Q4
%PL-35.59%-4.11%-6.89%N/A%
Benchmark : ^GSPC-6.69%-6.22%-3.32%N/A%
# trades14115N/A
# winning trades652N/A
% win42.86%45.45%40.00%N/A%


Year200720062005200320022001
%PL-17.98%43.10%21.59%-5.64%289.72%435.38%
Benchmark: ^GSPC3.53%13.62%3.00%26.38%-23.37%-13.04%
# trades1081051468416798
# winning trades424262225348
% win38.89%40.00%42.47%26.19%31.74%48.98%
Note: ^GSPC is a ticker symbol of S&P 500 Index.
 
 
Ticker Action Start
Date
Date
Closed
Entry
Price
Exit
Price
%
Change
Days Held
KG Sell 08/04/2008 08/07/2008 11.66 10.00 -14.24 3
TUP Cover 06/30/2008 07/23/2008 33.39 37.58 -12.55 17
AVAN Cover 06/30/2008 07/21/2008 13.63 16.11 -18.20 15
GMCR Cover 06/30/2008 07/18/2008 39.51 38.00 3.82 14
JBL Sell 05/13/2008 07/10/2008 11.44 15.36 34.27 42
MSFT Sell 06/09/2008 07/01/2008 27.65 27.00 -2.35 16
RNWK Sell 05/12/2008 06/24/2008 7.30 6.87 -5.89 31
AMD Sell 06/09/2008 06/24/2008 7.75 6.50 -16.13 11
TIE Sell - - 18.18 0.00 0.00 0
HSY Cover - - 37.85 0.00 0.00 0
UNH Cover - - 33.50 0.00 0.00 0
QSII Cover - - 33.59 0.00 0.00 0
NVDA Cover - - 20.43 0.00 0.00 0
GIVN Buy 05/19/2008 06/02/2008 16.68 15.00 -10.07 10
MOS Sell 05/06/2008 05/27/2008 127.75 115.00 -9.98 15
Q Sell 04/29/2008 05/27/2008 4.92 4.50 -8.54 20
CREE Buy 05/16/2008 05/22/2008 25.56 23.26 -9.00 4
TDW Cover 05/05/2008 05/05/2008 62.78 57.76 8.00 0
IBM Sell 02/10/2008 04/29/2008 110.08 122.45 11.24 57
CAT Buy 03/12/2008 04/18/2008 75.25 81.01 7.65 27
AAPL Cover - - 147.14 0.00 0.00 0
MOS Sell 03/11/2008 04/14/2008 107.06 126.05 17.74 24
TDW Sell 03/25/2008 04/08/2008 53.26 59.05 10.87 10
T Sell 03/11/2008 04/01/2008 36.09 39.22 8.67 15
AA Cover 03/10/2008 03/18/2008 36.60 39.00 -6.56 6
RAD No Trade - - - - - -
GRMN No Trade - - - - - -
MOS No Trade - - - - - -
TDW Sell 01/28/2008 03/10/2008 51.29 53.09 3.51 30
XLE Sell 01/28/2008 03/10/2008 71.05 73.76 3.81 30
VZ Sell 03/02/2008 03/10/2008 36.84 35.00 -4.99 6
PFE Cover 02/06/2008 03/06/2008 22.59 21.62 4.29 21
BA Sell 02/12/2008 03/04/2008 85.48 79.00 -7.58 15
AAPL Sell - - 129.91 0.00 0.00 0
KKD Buy 02/06/2008 02/29/2008 3.09 2.67 -13.59 17
CAT Sell 01/28/2008 02/27/2008 68.21 75.00 9.95 22
AAPL Sell 02/06/2008 02/22/2008 129.40 120.00 -7.26 12
SOLF Sell - - 17.07 0.00 0.00 0
GOOG Sell 02/11/2008 02/19/2008 534.62 510.00 -4.61 6
MOS Sell - - 90.93 0.00 0.00 0
SPWR Sell 01/29/2008 02/07/2008 75.50 60.00 -20.53 7
ESLR Sell 01/29/2008 02/05/2008 12.55 10.73 -14.50 5
GOOG Cover 01/24/2008 02/01/2008 574.00 519.00 9.58 6
GOOG Cover 01/23/2008 01/23/2008 634.00 552.30 12.89 0
GOOG Cover - - 634.00 0.00 0.00 0
XLE Buy - - 71.95 0.00 0.00 0
GLD Sell 12/03/2007 12/13/2007 78.63 78.62 -0.01 8
MOS No Trade - - - - - -
CVC Sell 11/11/2007 12/05/2007 26.73 26.38 -1.31 18
MOS No Trade - - - - - -
GLD Sell 11/12/2007 11/27/2007 80.21 80.70 0.61 11
NT No Trade - - - - - -
JNPR Cover 11/07/2007 11/13/2007 32.97 30.33 8.01 4
GLD Sell 10/27/2007 11/12/2007 78.27 81.81 4.52 10
AAPL Sell 11/06/2007 11/08/2007 192.22 182.22 -5.20 2
JNPR Cover 11/01/2007 11/05/2007 34.58 34.88 -0.87 2
TRMP Sell 10/14/2007 11/02/2007 8.47 7.10 -16.17 15
WFMI Sell 10/27/2007 11/02/2007 48.92 48.92 0.00 4
ESRX Sell 10/23/2007 11/01/2007 60.80 64.74 6.48 7
CF Sell 10/23/2007 11/01/2007 83.50 92.66 10.97 7
XLE Sell 10/22/2007 10/30/2007 74.52 76.81 3.07 6
NUE Sell 10/23/2007 10/30/2007 62.26 62.27 0.02 5
GME Sell 10/17/2007 10/25/2007 60.65 57.18 -5.72 6
JNPR No Trade - - - - - -
WFMI Sell 10/22/2007 10/24/2007 48.42 46.68 -3.59 2
CF Sell 10/14/2007 10/22/2007 78.21 77.08 -1.44 6
ESRX Sell 10/16/2007 10/22/2007 59.02 59.03 0.02 4
GRS Cover 10/11/2007 10/20/2007 10.54 10.54 0.00 7
XLE Sell 10/14/2007 10/20/2007 78.12 76.33 -2.29 6
MIR Sell 09/25/2007 10/17/2007 41.92 42.48 1.34 16
JNPR Sell 10/06/2007 10/16/2007 37.56 35.98 -4.21 6
ROK Sell 10/14/2007 10/15/2007 72.21 70.88 -1.84 1
XLE Sell 10/09/2007 10/14/2007 76.41 76.54 0.17 3
ROK Sell 10/08/2007 10/14/2007 73.07 71.38 -2.31 4
AMZN Sell 10/06/2007 10/11/2007 94.32 91.18 -3.33 3
NUE No Trade - - - - - -
AA Sell 09/25/2007 10/11/2007 37.82 37.82 0.00 12
WFMI Sell 09/25/2007 10/06/2007 46.16 51.18 10.88 9
RIG Sell 09/12/2007 10/02/2007 109.48 112.88 3.11 14
GSF Sell 09/12/2007 10/02/2007 73.73 74.91 1.60 14
MIR Sell 09/11/2007 09/24/2007 40.76 40.89 0.32 9
CYH Sell 09/06/2007 09/13/2007 33.62 32.77 -2.53 5
AA No Trade - - - - - -
CYH Sell 08/26/2007 09/06/2007 33.63 34.34 2.11 9
DRYS Sell 08/26/2007 08/28/2007 65.62 61.68 -6.00 2
FWLT Cover 08/14/2007 08/21/2007 100.58 95.02 5.53 5
GOOG Cover 08/09/2007 08/17/2007 510.18 497.44 2.50 6
ROK Cover 08/14/2007 08/17/2007 68.38 67.50 1.29 3
CEG Cover 08/13/2007 08/17/2007 79.77 83.50 -4.68 4
ATI Cover 08/12/2007 08/17/2007 96.87 88.30 8.85 5
AMZN No Trade - - - - - -
CYTC No Trade - - - - - -
FLR Sell 08/12/2007 08/15/2007 123.22 123.14 -0.06 3
AMD Sell 08/07/2007 08/15/2007 13.04 12.60 -3.37 6
DRYS Sell 08/07/2007 08/15/2007 58.84 56.57 -3.86 6
AMAT Sell 07/30/2007 08/12/2007 22.21 22.01 -0.90 9
TBSI Sell 08/07/2007 08/09/2007 42.49 36.47 -14.17 2
GS Sell 07/24/2007 07/31/2007 190.02 189.99 -0.02 5
MOS No Trade - - - - - -
ESRX Sell 07/11/2007 07/25/2007 53.84 52.38 -2.71 10
AMZN No Trade - - - - - -
CHTR Sell 07/18/2007 07/24/2007 4.77 4.48 -6.08 4
XTO Sell 07/01/2007 07/24/2007 61.42 58.58 -4.62 17
FDX Sell 06/25/2007 07/23/2007 113.46 114.94 1.30 20
PRU Cover 07/01/2007 07/19/2007 95.87 96.33 -0.48 14
CHTR Sell 07/13/2007 07/18/2007 4.63 4.54 -1.94 3
EP Sell 06/22/2007 07/17/2007 17.43 17.43 0.00 17
SMH Sell 07/01/2007 07/11/2007 39.07 39.08 0.03 8
CTX Sell 07/01/2007 07/10/2007 41.64 39.48 -5.19 7
GILD Cover 06/26/2007 07/02/2007 38.38 39.44 -2.76 4
AFL No Trade - - - - - -
DISH Cover 06/16/2007 06/28/2007 43.52 43.62 -0.23 8
MRK Cover 06/20/2007 06/26/2007 48.97 49.74 -1.57 4
CEPH Sell 06/13/2007 06/20/2007 83.88 81.48 -2.86 5
DXD Sell 05/15/2007 06/14/2007 50.43 49.78 -1.29 22
RMBS No Trade - - - - - -
ESRX Sell 05/29/2007 06/07/2007 101.03 98.48 -2.52 7
CEPH Sell 05/29/2007 06/07/2007 81.73 81.74 0.01 7
T Sell 05/13/2007 06/07/2007 40.22 39.47 -1.86 19
MRK No Trade - - - - - -
SDS Sell 05/15/2007 05/31/2007 52.08 50.77 -2.52 12
MCD Sell 05/01/2007 05/29/2007 49.73 50.57 1.69 20
FDX No Trade - - - - - -
MRK Sell 05/13/2007 05/24/2007 53.00 53.90 1.70 9
SBUX Sell 05/15/2007 05/23/2007 29.11 28.88 -0.79 6
GD Sell 05/07/2007 05/23/2007 81.66 80.44 -1.49 12
AVT Sell 05/02/2007 05/17/2007 41.44 42.17 1.76 11
PALM Cover 05/08/2007 05/17/2007 15.98 16.26 -1.75 7
BA No Trade - - - - - -
BVF Sell 04/12/2007 05/08/2007 24.07 24.07 0.00 18
TLM Sell 04/28/2007 05/08/2007 19.77 19.37 -2.02 6
SNDK No Trade - - - - - -
SBUX Sell 04/23/2007 04/30/2007 32.06 31.27 -2.46 5
MCK Sell 04/12/2007 04/26/2007 59.66 58.19 -2.46 10
GD Sell 04/24/2007 04/25/2007 80.50 78.88 -2.01 1
AMZN Sell 03/24/2007 04/25/2007 39.87 47.45 19.01 22
TSL Sell 04/06/2007 04/19/2007 51.12 61.10 19.52 9
GOOG Sell 04/12/2007 04/18/2007 468.11 475.98 1.68 4
EBAY Sell 04/12/2007 04/17/2007 34.44 35.18 2.15 3
BVF Sell 03/24/2007 04/12/2007 22.53 23.14 2.71 13
INTC Cover 03/28/2007 03/31/2007 18.78 19.11 -1.76 3
MU Sell 03/24/2007 03/29/2007 11.82 11.79 -0.25 3
MRCL No Trade - - - - - -
ALL Sell 03/15/2007 03/26/2007 59.52 60.57 1.76 7
BRCD Sell 03/15/2007 03/24/2007 10.07 9.98 -0.89 7
DOW-INFORMATION ONLY No Trade - - - - - -
AMD No Trade - - - - - -
AFFX No Trade - - - - - -
BMC No Trade - - - - - -
DLTR Cover 03/12/2007 03/15/2007 36.18 35.86 0.88 3
ALL Cover 03/13/2007 03/15/2007 58.59 59.30 -1.21 2
SIAL Sell 03/06/2007 03/13/2007 40.72 40.34 -0.93 5
NT Sell 03/05/2007 03/13/2007 28.43 27.38 -3.69 6
CPB Sell 03/06/2007 03/13/2007 40.11 39.38 -1.82 5
PALM Sell 02/25/2007 03/05/2007 16.62 16.96 2.05 6
CHK No Trade - - - - - -
BA No Trade - - - - - -
GRS Sell 02/08/2007 03/02/2007 16.52 16.44 -0.48 16
BVF Sell 02/15/2007 02/27/2007 21.66 20.57 -5.03 8
PRU Sell 01/24/2007 02/27/2007 88.92 90.44 1.71 24
TWTC No Trade - - - - - -
TGT Sell 01/28/2007 02/27/2007 61.02 61.70 1.11 22
MCK Sell 02/12/2007 02/27/2007 56.21 56.59 0.68 11
AAPL Sell 02/15/2007 02/26/2007 86.62 88.44 2.10 7
DOV No Trade - - - - - -
GS Sell 02/15/2007 02/24/2007 221.01 215.58 -2.46 7
AMD No Trade - - - - - -
HPQ Sell 02/17/2007 02/21/2007 43.22 42.11 -2.57 2
AEM No Trade - - - - - -
NT No Trade - - - - - -
SPY Sell 01/24/2007 02/10/2007 144.02 144.03 0.01 13
C Sell 02/01/2007 02/08/2007 55.36 54.17 -2.15 5
TWTC Sell 01/24/2007 02/05/2007 21.82 23.42 7.33 8
USO Sell 01/20/2007 02/01/2007 44.82 49.00 9.33 8
MRK Sell 01/23/2007 01/26/2007 46.26 45.69 -1.23 3
HPQ Sell 01/22/2007 01/26/2007 42.22 41.75 -1.11 4
BA No Trade - - - - - -
ADI Sell 01/04/2007 01/18/2007 34.26 32.74 -4.44 10
ALTR Sell 01/09/2007 01/18/2007 20.38 19.58 -3.93 7
RIMM Sell 01/04/2007 01/17/2007 137.11 124.98 -8.85 9
AMP Sell 01/06/2007 01/17/2007 56.02 58.06 3.64 7
BSC Sell 01/06/2007 01/16/2007 163.22 171.10 4.83 6
AXP Sell 12/04/2006 01/03/2007 60.11 60.11 0.00 22
AFFX No Trade - - - - - -
TWTC Sell 12/11/2006 12/19/2006 20.00 20.39 1.95 6
H No Trade - - - - - -
AFFX Sell 12/12/2006 12/18/2006 26.31 24.78 -5.82 4
GG No Trade - - - - - -
EDS Cover 11/27/2006 12/13/2006 26.54 27.32 -2.94 12
TWX Sell 11/16/2006 12/11/2006 20.62 20.62 0.00 17
CNQ Sell 11/26/2006 12/11/2006 52.73 53.35 1.18 11
XTO Sell 11/19/2006 12/11/2006 48.21 48.98 1.60 16
FO Cover 11/27/2006 11/30/2006 79.77 81.11 -1.68 3
MCRL No Trade - - - - - -
SMH No Trade - - - - - -
AFFX No Trade - - - - - -
AXP Sell 11/08/2006 11/27/2006 59.11 59.11 0.00 13
MRK No Trade - - - - - -
DELL Sell 11/08/2006 11/16/2006 25.08 24.90 -0.72 6
BWNG No Trade - - - - - -
SMH No Trade - - - - - -
RIMM Sell 10/30/2006 11/10/2006 119.06 118.98 -0.07 9
GT Sell 10/21/2006 11/10/2006 14.91 17.60 18.04 14
NEM Sell 10/23/2006 11/08/2006 43.82 45.44 3.70 12
BZH Sell 10/18/2006 10/31/2006 43.26 43.26 0.00 9
LEN Sell 10/15/2006 10/29/2006 47.96 47.19 -1.61 10
LBTYA Sell 09/03/2006 10/25/2006 24.22 25.52 5.37 38
RTN Sell 09/24/2006 10/25/2006 48.11 49.38 2.64 23
RNWK Sell 10/04/2006 10/24/2006 11.11 10.73 -3.42 14
GOOG Sell 10/17/2006 10/23/2006 424.03 466.99 10.13 4
XLI Sell 09/20/2006 10/21/2006 33.06 34.24 3.57 23
BAC Sell 09/24/2006 10/19/2006 52.92 52.89 -0.06 19
GD Sell 09/24/2006 10/19/2006 72.52 74.92 3.31 19
RSH Sell 09/24/2006 10/19/2006 19.83 19.67 -0.81 19
RMBS Sell 10/04/2006 10/18/2006 17.56 18.48 5.24 10
LU No Trade - - - - - -
INTC Sell 09/19/2006 10/17/2006 20.06 21.19 5.63 20
AA Cover 09/25/2006 10/16/2006 26.54 27.36 -3.09 15
AEM Sell 09/25/2006 09/29/2006 30.96 30.97 0.03 4
CPB No Trade - - - - - -
ESRX No Trade - - - - - -
AMD Sell 09/20/2006 09/21/2006 27.77 26.97 -2.88 1
EBAY No Trade - - - - - -
HD Sell 08/20/2006 09/07/2006 34.11 33.87 -0.70 14
XLB Sell 08/20/2006 09/07/2006 31.96 31.75 -0.66 14
BWNG Sell 08/27/2006 09/05/2006 11.28 11.14 -1.24 7
BRCM Sell 08/24/2006 09/03/2006 29.74 28.18 -5.25 6
SMH Sell 08/24/2006 09/03/2006 33.06 33.58 1.57 6
GG No Trade - - - - - -
HNZ Cover 08/15/2006 08/28/2006 40.78 41.83 -2.57 9
BWNG Sell 08/07/2006 08/24/2006 10.67 10.88 1.97 13
STLD No Trade - - - - - -
EBAY No Trade - - - - - -
SMH Sell 08/15/2006 08/20/2006 32.30 32.77 1.46 3
IWM Cover 08/08/2006 08/16/2006 67.88 70.11 -3.29 6
RTH Cover 08/08/2006 08/14/2006 89.88 92.88 -3.34 4
CYMI Cover 08/08/2006 08/10/2006 38.17 39.11 -2.46 2
MO Sell 07/19/2006 08/03/2006 78.03 79.49 1.87 11
BGO Sell 07/24/2006 07/28/2006 5.12 5.49 7.23 4
CYMI Cover 07/16/2006 07/19/2006 41.38 42.64 -3.04 3
EK Short 07/12/2006 07/19/2006 22.69 22.32 1.63 5
ATI Cover 07/12/2006 07/19/2006 62.91 57.64 8.38 5
ERTS Sell 07/04/2006 07/17/2006 45.00 44.84 -0.36 9
EBAY Cover 07/05/2006 07/17/2006 28.14 25.78 8.39 8
STJ No Trade - - - - - -
YHOO Sell 07/11/2006 07/13/2006 33.43 32.27 -3.47 2
SPY No Trade - - - - - -
CTX Sell 07/04/2006 07/11/2006 51.82 49.78 -3.94 5
AA Cover 07/04/2006 07/06/2006 32.68 33.42 -2.26 2
NSM Cover 06/27/2006 06/29/2006 22.50 23.36 -3.82 2
SBUX Cover 06/27/2006 06/29/2006 35.58 36.66 -3.04 2
ADM No Trade - - - - - -
ADM Cover 06/17/2006 06/27/2006 38.68 40.04 -3.52 6
SBUX No Trade - - - - - -
MSFT No Trade - - - - - -
SBUX Cover 06/14/2006 06/26/2006 36.19 36.69 -1.38 8
CELG Sell 06/21/2006 06/22/2006 45.11 43.88 -2.73 1
CAT No Trade - - - - - -
GS No Trade - - - - - -
CEPH Sell 06/14/2006 06/19/2006 55.81 55.08 -1.31 3
ADBE No Trade - - - - - -
BA Cover 05/30/2006 06/14/2006 81.38 79.92 1.79 11
CAT Cover 06/04/2006 06/11/2006 71.19 67.97 4.52 5
ADBE_2 No Trade - - - - - -
NSC Cover 05/30/2006 06/07/2006 51.47 52.06 -1.15 6
ADM Sell 05/22/2006 06/04/2006 41.00 42.19 2.90 9
FITB Cover 05/15/2006 06/01/2006 38.68 38.68 0.00 13
MRK No Trade - - - - - -
RHAT No Trade - - - - - -
NCC Sell 05/02/2006 05/12/2006 37.03 37.18 0.41 8
AAPL Sell 04/27/2006 05/09/2006 70.11 70.94 1.18 8
HPQ No Trade - - - - - -
MCK Cover 05/02/2006 05/05/2006 47.57 49.03 -3.07 3
PDC Sell 04/18/2006 04/27/2006 17.00 16.25 -4.41 7
AGN No Trade - - - - - -
IGT Cover 04/18/2006 04/20/2006 34.88 36.00 -3.21 2
RMBS Sell 04/05/2006 04/20/2006 39.92 44.64 11.82 11
BA Sell 03/29/2006 04/20/2006 79.62 86.00 8.01 16
ABC No Trade - - - - - -
HPQ No Trade - - - - - -
CIT No Trade - - - - - -
AVNX Sell 04/05/2006 04/10/2006 3.07 2.98 -2.93 3
EBAY No Trade - - - - - -
MCO Sell 03/23/2006 04/05/2006 70.22 71.88 2.36 9
CCU Sell 03/21/2006 03/29/2006 29.70 29.19 -1.72 6
USB Sell 03/26/2006 03/28/2006 31.06 30.68 -1.22 2
GLW Sell 03/23/2006 03/28/2006 27.86 26.89 -3.48 3
PFE Sell 03/15/2006 03/23/2006 26.16 26.09 -0.27 6
SLB No Trade - - - - - -
HPQ Sell 03/13/2006 03/23/2006 33.37 32.64 -2.19 8
DIS Sell 03/12/2006 03/23/2006 28.53 27.93 -2.10 9
SMH Cover 03/09/2006 03/21/2006 35.78 36.03 -0.70 8
CELG Sell 02/21/2006 03/21/2006 35.73 40.83 14.27 20
GLD Cover 03/09/2006 03/15/2006 53.22 55.41 -4.11 4
COF No Trade - - - - - -
AMGN Sell 02/26/2006 03/03/2006 75.72 75.38 -0.45 5
COST Sell 02/27/2006 03/02/2006 52.24 50.87 -2.62 3
AET Sell 02/18/2006 03/01/2006 51.08 50.97 -0.22 7
EBAY No Trade - - - - - -
BA Sell 02/08/2006 02/28/2006 72.42 72.48 0.08 14
VRSN Sell 02/22/2006 02/27/2006 24.71 23.94 -3.12 3
ADSK No Trade - - - - - -
SMH No Trade - - - - - -
ESRX Sell 01/30/2006 02/23/2006 93.42 90.23 -3.41 18
AAPL Cover 02/16/2006 02/22/2006 69.18 71.21 -2.93 4
SEPR Sell 02/13/2006 02/21/2006 56.06 56.08 0.04 6
VRSN Sell 02/13/2006 02/21/2006 24.06 24.47 1.70 6
D Cover 02/12/2006 02/16/2006 74.19 74.18 0.01 4
SMH Cover 02/09/2006 02/15/2006 38.19 38.13 0.16 4
DLTR Sell 01/31/2006 02/10/2006 25.65 26.94 5.03 8
COF Cover 01/30/2006 02/09/2006 84.08 83.89 0.23 8
JNJ Cover 02/01/2006 02/08/2006 57.26 57.77 -0.89 5
CCI Sell 01/04/2006 02/04/2006 27.66 30.12 8.89 23
AYE Sell 01/29/2006 02/02/2006 35.11 34.44 -1.91 4
VIA.B Sell 01/23/2006 01/30/2006 43.31 42.58 -1.69 5
NSM Sell 01/26/2006 01/27/2006 29.11 28.47 -2.20 1
SMH Cover 01/12/2006 01/27/2006 39.70 38.18 3.83 11
ABX Sell 01/18/2006 01/24/2006 29.56 29.57 0.03 4
COST No Trade - - - - - -
COST Sell 01/05/2006 01/18/2006 50.62 50.20 -0.83 9
DIA Sell 01/06/2006 01/17/2006 110.02 108.94 -0.98 7
DLTR Sell 01/11/2006 01/13/2006 24.92 24.40 -2.09 2
ATYT Sell 01/03/2006 01/12/2006 17.34 17.18 -0.92 7
DCN Sell 12/30/2005 01/12/2006 7.31 7.66 4.79 9
ADBE Sell 12/30/2005 01/11/2006 37.46 39.14 4.48 8
DLTR Sell 01/05/2006 01/11/2006 24.67 24.64 -0.12 4
AAPL No Trade - - - - - -
GS Cover 12/21/2005 01/03/2006 125.98 128.43 -1.94 9
DIS No Trade - - - - - -
DE Sell 12/11/2005 12/28/2005 70.35 68.65 -2.42 13
DIS Cover 12/20/2005 12/23/2005 24.14 24.22 -0.33 3
ADM Sell 12/13/2005 12/20/2005 25.06 24.28 -3.11 5
BIIB Sell 12/15/2005 12/19/2005 45.46 44.34 -2.46 2
MCO Sell 11/16/2005 12/19/2005 56.62 59.98 5.93 23
AGN Sell 11/30/2005 12/19/2005 101.11 108.34 7.15 13
ACS No Trade - - - - - -
DCN Sell 12/13/2005 12/16/2005 7.06 6.83 -3.26 3
TER No Trade - - - - - -
AEE No Trade - - - - - -
NEM Sell 12/05/2005 12/12/2005 47.46 50.19 5.75 5
EK Sell 12/05/2005 12/08/2005 24.72 24.19 -2.14 3
CNCT Sell 11/24/2005 12/08/2005 13.43 14.13 5.21 10
EGO Sell 12/06/2005 12/07/2005 4.52 4.37 -3.32 1
SLB No Trade - - - - - -
PCAR Sell 12/01/2005 12/06/2005 73.21 71.66 -2.12 3
SIAL Sell 11/06/2005 12/05/2005 66.02 65.46 -0.85 21
BUD Sell 11/17/2005 11/30/2005 43.51 44.28 1.77 9
IP Sell 11/10/2005 11/21/2005 29.71 31.08 4.61 7
AXP Sell 11/10/2005 11/16/2005 50.18 50.18 0.00 4
PFE Sell 11/10/2005 11/16/2005 22.46 21.64 -3.65 4
STJ Sell 11/10/2005 11/15/2005 50.96 48.25 -5.32 3
CCI No Trade - - - - - -
EMC Sell 10/31/2005 11/08/2005 14.11 14.12 0.07 6
PFE Sell 11/02/2005 11/08/2005 21.88 21.89 0.05 4
STJ Sell 10/31/2005 11/07/2005 48.32 49.27 1.97 5
GENZ Sell 10/24/2005 11/07/2005 72.03 71.40 -0.87 10
DD Sell 10/22/2005 11/04/2005 40.11 42.88 6.91 9
ADCT Cover 10/20/2005 11/02/2005 17.88 17.87 0.06 9
ABC Cover 10/25/2005 10/31/2005 73.68 75.56 -2.55 4
STJ No Trade - - - - - -
MCK No Trade - - - - - -
MCK Cover 10/18/2005 10/19/2005 43.58 44.42 -1.93 1
HAL Cover 10/18/2005 10/19/2005 57.58 58.73 -2.00 1
MET No Trade - - - - - -
RMBS Sell 10/18/2005 10/19/2005 12.56 12.18 -3.03 1
CMCSA Cover 10/04/2005 10/19/2005 28.48 27.32 4.07 11
RMBS Sell 10/17/2005 10/18/2005 12.15 11.87 -2.30 1
AEE Cover 10/10/2005 10/17/2005 50.87 50.86 0.02 5
AVP Cover 09/26/2005 10/13/2005 26.19 26.67 -1.83 13
IVGN Cover 10/02/2005 10/12/2005 74.34 72.06 3.07 8
SLB No Trade - - - - - -
AA Cover 10/03/2005 10/11/2005 23.76 23.42 1.43 6
HET No Trade - - - - - -
NT Sell 09/29/2005 10/06/2005 3.32 3.28 -1.20 5
AMZN No Trade - - - - - -
NEM Sell 09/26/2005 10/03/2005 47.36 46.52 -1.77 5
AEE No Trade - - - - - -
HSY Cover 08/19/2005 09/26/2005 59.60 56.02 6.01 26
ANF Cover 09/01/2005 09/22/2005 52.77 46.52 11.84 15
BBBY Cover 09/19/2005 09/22/2005 38.97 38.96 0.03 3
SNPS No Trade - - - - - -
RIMM Sell 09/05/2005 09/15/2005 81.31 78.88 -2.99 8
PDLI Sell 09/13/2005 09/15/2005 30.36 28.88 -4.87 2
BIIB No Trade - - - - - -
AMD Sell 09/05/2005 09/12/2005 21.42 23.71 10.69 5
EBAY Sell 09/06/2005 09/08/2005 40.74 39.23 -3.71 2
PFE Cover 08/13/2005 09/06/2005 26.08 25.66 1.61 16
FNM No Trade - - - - - -
KGC No Trade - - - - - -
IGT No Trade - - - - - -
GENZ Cover 08/16/2005 08/29/2005 69.54 69.53 0.01 9
GILD Cover 08/23/2005 08/29/2005 41.48 41.47 0.02 4
AMGN Cover 08/16/2005 08/29/2005 78.68 80.11 -1.82 9
ADBE No Trade - - - - - -
CEPH No Trade - - - - - -
BAX No Trade - - - - - -
FNM No Trade - - - - - -
KLAC Sell 08/13/2005 08/16/2005 49.11 47.69 -2.89 1
CMX No Trade - - - - - -
NEM Sell 08/09/2005 08/15/2005 39.75 41.19 3.62 4
CDWC Sell 08/02/2005 08/10/2005 63.02 61.59 -2.27 6
BNI No Trade - - - - - -
AEM No Trade - - - - - -
BIIB Cover 07/31/2005 08/09/2005 39.14 40.06 -2.35 7
EXC Sell 08/02/2005 08/06/2005 54.21 53.48 -1.35 4
HLT Sell 07/31/2005 08/06/2005 25.21 24.70 -2.02 6
KLAC No Trade - - - - - -
NVLS Sell 07/26/2005 08/03/2005 29.43 28.64 -2.68 6
HDI Sell 07/21/2005 08/01/2005 53.71 52.24 -2.74 7
ATYT No Trade - - - - - -
APOL Cover 07/12/2005 07/27/2005 73.27 73.23 0.05 11
RIG Sell 07/19/2005 07/27/2005 57.92 56.44 -2.56 6
CEPH Sell 07/14/2005 07/25/2005 42.32 42.09 -0.54 7
AGN Sell 07/14/2005 07/25/2005 86.88 85.11 -2.04 7
ORCL Sell 07/10/2005 07/18/2005 13.68 13.94 1.90 6
MAY Sell 07/05/2005 07/15/2005 40.93 40.10 -2.03 8
BAX No Trade - - - - - -
NXTL Sell 07/10/2005 07/14/2005 33.02 33.40 1.15 4
INFY No Trade - - - - - -
MCD Cover 06/22/2005 07/10/2005 28.77 28.11 2.29 12
CMCSA Cover 06/27/2005 07/10/2005 30.78 30.81 -0.10 9
SRE Sell 06/19/2005 07/07/2005 40.43 41.00 1.41 14
CCU No Trade - - - - - -
IBM Cover 06/29/2005 07/06/2005 74.54 75.76 -1.64 5
IBM Cover 06/23/2005 06/28/2005 74.97 74.96 0.01 3
MAY Sell 06/22/2005 06/25/2005 40.32 39.64 -1.69 3
FNM Sell 06/12/2005 06/23/2005 58.56 59.48 1.57 9
IGT Sell 06/13/2005 06/23/2005 28.93 30.22 4.46 8
INFY Sell 06/13/2005 06/23/2005 74.02 74.03 0.01 8
USB No Trade - - - - - -
IP Sell 06/12/2005 06/21/2005 32.93 33.79 2.61 7
AIV Sell 06/12/2005 06/21/2005 40.02 40.42 1.00 7
FITB Cover 05/31/2005 06/17/2005 42.38 41.61 1.82 13
CMI Sell 06/12/2005 06/15/2005 72.11 71.09 -1.41 3
IACI Sell 05/15/2005 06/08/2005 23.34 26.00 11.40 18
HPQ Sell 05/25/2005 06/08/2005 22.92 22.48 -1.92 10
MCHP Sell 05/08/2005 06/08/2005 28.78 29.69 3.16 23
YHOO Sell 05/15/2005 06/03/2005 35.62 37.99 6.65 15
MNST No Trade - - - - - -
ADBE Sell 05/15/2005 05/31/2005 29.49 32.98 11.83 12
STLD No Trade - - - - - -
UPS Sell 05/09/2005 05/25/2005 73.43 74.44 1.38 12
CA Sell 05/15/2005 05/25/2005 28.41 28.42 0.04 8
NKE Cover 05/10/2005 05/17/2005 77.19 78.92 -2.24 5
KGC No Trade - - - - - -
CFC No Trade - - - - - -
JBL Sell 05/08/2005 05/11/2005 27.92 27.92 0.00 3
